Thermal Printer Label 740C
Specifications
Thermal Label Printer | |
Item | E740C |
Printing Method | Thermal printing |
Resolution | 203dpi |
Printing Speed | 150mm/s |
Max Width | 108mm |
Length | 15-300mm |
RAM | 2MB |
Flash Memory | 16MB |
Consumable Max Width | 20-118mm |
Consumable Max Diameter | 120mm |
Barcode | Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar,Interleave2of5,EAN-8, EAN-13,EAN-128 |
QR-code | QR Code PDF417、DataMatrix、QR Code |
Design Software | Deli BarTender UltraLite |
Drive | Windows XP/Win7/Win8/Win10/Vista |
Interface | USB |
Gurantee Printing Length | 30KM |
Weight | 2.0 kg (without consumables) |
Size | 231.7mm *180.1mm * 154.7mm |
Quantity | 1/-/1 |
If you have any questions about the product, please feel free to contact us!
We will provide you with 7/24 hours of service.