Thermal Transfer Printer 888T
Specifications
Thermal Transfer Printer | |
Item | 888T |
Printing Method | Thermal printing/Thermal Transfer |
Resolution | 203dpi |
Printing Speed | 102mm/s |
Max Width | 108mm |
Length | 15mm-300mm |
RAM | 2MB |
Flash Memory | 2MB |
Width | 35mm-118mm |
Thickness | 0.003" (76.2 um)-0.007"(177.8 um) |
Paper Roll Diameter | 5"(127 mm) |
Core Inner Diameter | 12.7mm,25.4mm,38mm |
Carbon Ribbon Width | 35mm-118mm |
Carbon Ribbon Length | 100m |
Carbon Ribbon Roll core Diameter | 12.7mm |
Design Software | Bartender UltraLite |
Drive | Windows2000,XP,Vista7,8,10 |
Barcode | Code 39, Code 93, Code 128UCc, Code 128 subset A, B,C,Codabar,Interleave2of5,EAN-8,EAN-13,EAN-128, UPC-A, UPC-E,EAN andUPC 2 (5) digits add-on,MSI,PLESSEY,POSTNET,RSS-Stacked, GS1 |
QR-code | PDF417,Maxicode,DataMatrix,QR Code,Aztec |
Interface | USB |
Gurantee Printing Length | 30km |
Weight | 1.80Kg |
Size | 260.5*174.5*215mm |
Quantity | 1/-/1 |
If you have any questions about the product, please feel free to contact us!
We will provide you with 7/24 hours of service.